Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Date Name Note Value
04/04/10 ICC 10 Gunship 1.50
04/04/10 ICC 10 Marrowgar and Deathwhisper 18.50
03/29/10 ICC 10 Rotface and Putricide 10.50
03/29/10 ICC 10 Saurfang and Blood Queen 11.50
03/22/10 ICC 10 Sindragosa 1.50
03/18/10 ICC 10 Saurfang and Blood Queen 15.00
03/18/10 ICC 10 Saurfang and Rotface 13.50
03/18/10 H ToC 10 Deathwhisper and Airship 16.00
03/16/10 ICC 10 Marrowgar and Saurfang 8.50
03/16/10 ICC 10 Sindragosa 3.00
03/14/10 ICC 10 H Festergut and H Dreamwalker 14.00
03/03/10 ICC 10 Heroic Deathwhisper and Airship 0.00
03/03/10 ICC 10 Heroic Deathwhisper and Airship 8.00
02/17/10 ICC 10 Marrowgar and Airship 8.00
02/16/10 ICC 10 Deathwhisper and Putricide 2.19
02/16/10 ICC 10 Dreamwalker and Sindragosa 2.19
01/26/10 ICC 10 Blood Princes and Blood Queen 2.94
01/26/10 ICC 10 Gunship and Putricide 2.94
01/26/10 ICC 10 Lady Deathwhisper 3.23
01/12/10 ICC 10 ICC 10 9.25
01/05/10 ICC 10 Festergut 0.00
01/05/10 ICC 10 Saurfang 0.00
01/05/10 ICC 10 Lady Deathwhisper 3.50
01/05/10 ICC 10 Marrowgar 0.75
12/29/09 ICC 10 Deathbringer Saurfang 2.50
12/29/09 ICC 10 Lady Deathwhisper 1.75
12/22/09 ICC 10 Icecrown Citadel 8.82
12/15/09 ICC 10 Saurfang 8.20
12/15/09 ICC 10 Gunship Battle 1.80
12/15/09 ICC 10 Lady Deathwhisper 3.50
12/15/09 ICC 10 Lord Marrowgar 3.50
12/09/09 ICC 10 Saurfang 5.00
12/08/09 ICC 10 Saurfang 5.00
12/08/09 ICC 10 Gunship Battle 4.28
12/08/09 ICC 10 Lady Deathwhisper 2.85
12/08/09 ICC 10 Marrowgar 2.14
12/08/09 ICC 10 Lady Deathwhisper 5.00
12/08/09 ICC 10 Marrowgar 2.14
12/01/09 H ToC 10 Anub 8.00
12/01/09 H ToC 10 Jaraxxus 3.00
11/17/09 Trial of the Crusader Anub 3.00
11/17/09 H ToC 10 Icehowl 3.00
11/10/09 H ToC 10 Icehowl+Jaraxxus 6.00
11/03/09 H ToC 10 H ToC 10 24.00
10/27/09 H ToC 10 H ToC 10 14.50
10/13/09 H ToC 10 Jaraxxus 3.00
10/13/09 H ToC 10 Anub 21.00
10/13/09 H ToC 10 Twin Valkyrs 8.00
10/13/09 H ToC 10 H ToC 10 28.00
10/13/09 H ToC 10 Icehowl 3.00
10/07/09 Trial of the Crusader Faction Champions 2.00
10/06/09 H ToC 10 Anub 18.00
10/06/09 H ToC 10 Twin Valkyrs 5.00
10/06/09 H ToC 10 Jaraxxus 3.00
10/06/09 H ToC 10 Icehowl 3.00
10/01/09 H ToC 10   0.00
09/29/09 Trial of the Crusader Jaraxxus 1.50
09/29/09 H ToC 10 Anub 17.00
09/29/09 H ToC 10 Twin Valkyrs 3.00
09/22/09 H ToC 10 Anub 17.00
09/22/09 H ToC 10 Twin Valkyrs 5.00
09/22/09 H ToC 10 Dupu 3.00
09/22/09 H ToC 10 Jaraxxus 3.00
09/15/09 H ToC 10 Anub 25.00
09/15/09 H ToC 10 Twin Valkyrs 5.00
09/15/09 H ToC 10 Faction Champions 4.00
09/15/09 H ToC 10 Jaraxxus 6.00
09/15/09 H ToC 10 Icehowl 3.00
09/15/09 Trial of the Crusader Faction Champions 3.50
09/10/09 Trial of the Crusader Faction Champions 1.50
09/08/09 H ToC 10 Anub 20.00
09/08/09 H ToC 10 Twin Valkyrs 3.00
09/08/09 H ToC 10 Faction Champions 3.00
09/08/09 H ToC 10 Jaraxxus 3.00
09/08/09 H ToC 10 Icehowl 3.00
09/02/09 H ToC 10 Twin Valkyrs 5.00
09/02/09 H ToC 10 Faction Champions 3.00
09/02/09 H ToC 10 Jaraxxus 6.00
09/02/09 H ToC 10 Icehowl 3.00
09/01/09 Trial of the Crusader Jaraxxus 1.50
09/01/09 Trial of the Crusader Icehowl 2.00
08/26/09 Trial of the Crusader Faction Champions 2.00
08/20/09 Trial of the Crusader General Vezax 1.00
08/20/09 Trial of the Crusader General Vezax 1.00
08/20/09 Trial of the Crusader Thorim 3.00
08/20/09 Ulduar Hodir 2.00
08/11/09 Ulduar Thorim 1.50
08/11/09 Trial of the Crusader Lord Jaraxxus 3.00
08/05/09 Ulduar General Vezax 1.50
08/05/09 Ulduar Mimiron 1.50
08/04/09 Trial of the Crusader Icehowl 3.50
07/30/09 Ulduar Ignis 2.00
07/28/09 Ulduar Yogg-Saron 2.00
07/28/09 Ulduar Thorim 1.50
07/28/09 Ulduar Iron Council 1.50
07/22/09 Ulduar Yogg-Saron 4.00
07/22/09 Ulduar Mimiron 1.50
07/22/09 Ulduar Hodir 1.50
07/22/09 Ulduar Auriaya 2.00
07/22/09 Ulduar Thorim 3.00
... found 495 raid(s) / 100 per page